7. Laporan Bulanan Juli.docx
Dataset description:
PELAYANAN JAWAT JALAN BULAN JULI 2025
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 5, 2026 |
| Metadata last updated | October 5, 2026 |
| Created | October 5, 2026 |
| Format | unknown |
| License | No License Provided |
| Id | 20f17abf-986b-402a-a2b0-0587ce69dd8b |
| On same domain | True |
| Package id | f3f03779-78d0-4084-9976-2ae44ef81d85 |
| Size | 234.6 KiB |
| State | active |
| Url type | upload |
