8. Laporan Bulanan Agustus.docx
Dataset description:
PELAYANAN JAWAT JALAN BULAN AGUSTUS 2025
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 5, 2026 |
| Metadata last updated | October 5, 2026 |
| Created | October 5, 2026 |
| Format | unknown |
| License | No License Provided |
| Id | 01d02d0c-439e-4c57-82c4-94427e7f22d4 |
| On same domain | True |
| Package id | 626beee4-6eab-4af6-baa6-fd37a867ef19 |
| Size | 235.9 KiB |
| State | active |
| Url type | upload |
