You're currently viewing an old version of this dataset. To see the current version, click here.
08. INDIKATOR PELAYANAN RAWAT INAP BULAN...
Dataset description:
INDIKATOR PELAYANAN RAWAT INAP BULAN AGUSTUS 2026
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 5, 2026 |
| Metadata last updated | October 5, 2026 |
| Created | October 5, 2026 |
| Format | |
| License | No License Provided |
| Id | b9de8837-11e8-43b7-9d59-c81b03b67e4d |
| Mimetype | application/pdf |
| Package id | 3318d18f-d9a2-41cd-8be8-609da9f13f7b |
| Size | 333 KiB |
| State | active |
| Url type | upload |
